DM Log Entries
| Date | Adventure Title | Session | Reward ▲ | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-27 19:38 | DDHC-TOA-1 Tomb of Annihilation | advancement | Lumiere Sternwacht | Show | ||||||
| 2021-05-25 19:38 | DDHC-TOA-1 Tomb of Annihilation | advancement | Lumiere Sternwacht | Show | ||||||
| 2020-07-21 13:59 | DDHC-LMOP Lost Mine of Phandelver | 2 | advancement | Lumiere Sternwacht | Show | |||||
|
****Mirok the Baseman (human fighter) |
||||||||||
| 2020-07-21 14:00 | DDHC-LMOP Lost Mine of Phandelver | 3 | advancement | Lumiere Sternwacht | Show | |||||
|
Mirok the Baseman (human fighter) |
||||||||||
| 2021-06-13 20:25 | DDHC-TOA-1 Tomb of Annihilation | advancement | Pyre Frost | Show | ||||||
| 2021-06-13 16:27 | DDHC-TOA-1 Tomb of Annihilation | advancement | Pyre Frost | Show | ||||||
| 2021-05-30 16:27 | DDHC-TOA-1 Tomb of Annihilation | advancement | Pyre Frost | Show | ||||||
| 2021-10-16 12:25 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | advancement | Axis Godsend | Show | ||||||
| 2021-10-16 12:25 | DDHC-LMOP HC | 0 | advancement | Axis Godsend | Show | |||||
| 2021-02-17 18:29 | CCC-QCC2018-01 Of Gods and Monsters | advancement | Show | |||||||
| 2021-02-19 18:00 | CCC-QCC2018-01 Of Gods and Monsters | advancement | Shinzo Hoshi | Show | ||||||
| 2021-03-06 22:06 | CCC-QCC2018-01 Of Gods and Monsters | advancement | Smash Godsend | Show | ||||||
| 2021-02-22 13:49 | DDHC-TOA-1 Tomb of Annihilation | advancement | Flick | Show | ||||||
| 2021-02-22 16:00 | DDHC-TOA-1 Tomb of Annihilation | advancement | Flick | Show | ||||||
| 2020-06-11 16:56 | CCC-Aether-01-01 Heir of Orcus Verse 1 | 1 | advancement | Shinzo Hoshi | Show | |||||
| 2020-06-11 16:58 | CCC-Aether-01-02 Heir of Orcus Verse 2 | 2 | advancement | Shinzo Hoshi | Show | |||||
| 2020-06-11 16:59 | CCC-Aether-01-03 Heir of Orcus Verse 3 | 3 | advancement | Shinzo Hoshi | Show | |||||
| 2020-06-26 15:09 | DDHC-LMOP Lost Mine of Phandelver | 1 | advancement | Rem Noquik | Show | |||||
|
offline runde mit ein paar freunden |
||||||||||
| 2021-03-14 13:00 | CCC-QCC2018-01 Of Gods and Monsters | advancement | Shinzo Hoshi | Show | ||||||
| 2021-03-25 20:08 | CCC-QCC2018-01 Of Gods and Monsters | advancement | Smash Godsend | Show | ||||||
|
Maluku |
||||||||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-27 19:38 | DDHC-TOA-1 Tomb of Annihilation | 6000 | Lumiere Sternwacht | Show | ||||||
| 2021-05-25 19:38 | DDHC-TOA-1 Tomb of Annihilation | 6000 | Lumiere Sternwacht | Show | ||||||
| 2020-07-21 13:59 | DDHC-LMOP Lost Mine of Phandelver | 2 | 80 | Lumiere Sternwacht | Show | |||||
|
****Mirok the Baseman (human fighter) |
||||||||||
| 2020-07-21 14:00 | DDHC-LMOP Lost Mine of Phandelver | 3 | 80 | Lumiere Sternwacht | Show | |||||
|
Mirok the Baseman (human fighter) |
||||||||||
| 2021-06-13 20:25 | DDHC-TOA-1 Tomb of Annihilation | 240 | Pyre Frost | Show | ||||||
| 2021-06-13 16:27 | DDHC-TOA-1 Tomb of Annihilation | 240 | Pyre Frost | Show | ||||||
| 2021-05-30 16:27 | DDHC-TOA-1 Tomb of Annihilation | 240 | Pyre Frost | Show | ||||||
| 2021-10-16 12:25 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | 240 | Axis Godsend | Show | ||||||
| 2021-10-16 12:25 | DDHC-LMOP HC | 0 | 240 | Axis Godsend | Show | |||||
| 2021-02-17 18:29 | CCC-QCC2018-01 Of Gods and Monsters | 240 | Show | |||||||
| 2021-02-19 18:00 | CCC-QCC2018-01 Of Gods and Monsters | 1600 | Shinzo Hoshi | Show | ||||||
| 2021-03-06 22:06 | CCC-QCC2018-01 Of Gods and Monsters | 80 | Smash Godsend | Show | ||||||
| 2021-02-22 13:49 | DDHC-TOA-1 Tomb of Annihilation | 80 | Flick | Show | ||||||
| 2021-02-22 16:00 | DDHC-TOA-1 Tomb of Annihilation | 80 | Flick | Show | ||||||
| 2020-06-11 16:56 | CCC-Aether-01-01 Heir of Orcus Verse 1 | 1 | 80 | Shinzo Hoshi | Show | |||||
| 2020-06-11 16:58 | CCC-Aether-01-02 Heir of Orcus Verse 2 | 2 | 80 | Shinzo Hoshi | Show | |||||
| 2020-06-11 16:59 | CCC-Aether-01-03 Heir of Orcus Verse 3 | 3 | 80 | Shinzo Hoshi | Show | |||||
| 2020-06-26 15:09 | DDHC-LMOP Lost Mine of Phandelver | 1 | 240 | Rem Noquik | Show | |||||
|
offline runde mit ein paar freunden |
||||||||||
| 2021-03-14 13:00 | CCC-QCC2018-01 Of Gods and Monsters | 1600 | Shinzo Hoshi | Show | ||||||
| 2021-03-25 20:08 | CCC-QCC2018-01 Of Gods and Monsters | 80 | Smash Godsend | Show | ||||||
|
Maluku |
||||||||||
| Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-27 19:38 | DDHC-TOA-1 Tomb of Annihilation | 6000 | 4 | Lumiere Sternwacht | Show | |||||
| 2021-05-25 19:38 | DDHC-TOA-1 Tomb of Annihilation | 6000 | 4 | Lumiere Sternwacht | Show | |||||
| 2020-07-21 13:59 | DDHC-LMOP Lost Mine of Phandelver | 2 | 80 | 4 | Lumiere Sternwacht | Show | ||||
|
****Mirok the Baseman (human fighter) |
||||||||||
| 2020-07-21 14:00 | DDHC-LMOP Lost Mine of Phandelver | 3 | 80 | 4 | Lumiere Sternwacht | Show | ||||
|
Mirok the Baseman (human fighter) |
||||||||||
| 2021-06-13 20:25 | DDHC-TOA-1 Tomb of Annihilation | 240 | 4 | Pyre Frost | Show | |||||
| 2021-06-13 16:27 | DDHC-TOA-1 Tomb of Annihilation | 240 | 4 | Pyre Frost | Show | |||||
| 2021-05-30 16:27 | DDHC-TOA-1 Tomb of Annihilation | 240 | 4 | Pyre Frost | Show | |||||
| 2021-10-16 12:25 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | 240 | 4 | Axis Godsend | Show | |||||
| 2021-10-16 12:25 | DDHC-LMOP HC | 0 | 240 | 4 | Axis Godsend | Show | ||||
| 2021-02-17 18:29 | CCC-QCC2018-01 Of Gods and Monsters | 240 | 3 | Show | ||||||
| 2021-02-19 18:00 | CCC-QCC2018-01 Of Gods and Monsters | 1600 | 2 | Shinzo Hoshi | Show | |||||
| 2021-03-06 22:06 | CCC-QCC2018-01 Of Gods and Monsters | 80 | 3 | Smash Godsend | Show | |||||
| 2021-02-22 13:49 | DDHC-TOA-1 Tomb of Annihilation | 80 | 4 | Flick | Show | |||||
| 2021-02-22 16:00 | DDHC-TOA-1 Tomb of Annihilation | 80 | 4 | Flick | Show | |||||
| 2020-06-11 16:56 | CCC-Aether-01-01 Heir of Orcus Verse 1 | 1 | 80 | 4 | Shinzo Hoshi | Show | ||||
| 2020-06-11 16:58 | CCC-Aether-01-02 Heir of Orcus Verse 2 | 2 | 80 | 4 | Shinzo Hoshi | Show | ||||
| 2020-06-11 16:59 | CCC-Aether-01-03 Heir of Orcus Verse 3 | 3 | 80 | 4 | Shinzo Hoshi | Show | ||||
| 2020-06-26 15:09 | DDHC-LMOP Lost Mine of Phandelver | 1 | 240 | 4 | Rem Noquik | Show | ||||
|
offline runde mit ein paar freunden |
||||||||||
| 2021-03-14 13:00 | CCC-QCC2018-01 Of Gods and Monsters | 1600 | 4 | Shinzo Hoshi | Show | |||||
| 2021-03-25 20:08 | CCC-QCC2018-01 Of Gods and Monsters | 80 | 2 | Smash Godsend | Show | |||||
|
Maluku |
||||||||||