DM Log Entries
Date | Adventure Title ▲ | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2021-07-18 20:20 | DDHC-TOA-1 Tomb of Annihilation | advancement | Nova | Show | ||||||
2021-07-25 16:21 | DDHC-TOA-1 Tomb of Annihilation | advancement | Nese | Show | ||||||
2021-07-25 20:21 | DDHC-TOA-1 Tomb of Annihilation | advancement | Nese | Show | ||||||
2021-08-01 12:45 | DDHC-TOA-1 Tomb of Annihilation | advancement | Nese | Show | ||||||
2021-08-01 16:45 | DDHC-TOA-1 Tomb of Annihilation | advancement | Nese | Show | ||||||
2021-08-07 18:05 | DDHC-TOA-1 Tomb of Annihilation | advancement | Nova | Show | ||||||
2021-08-13 14:06 | DDHC-TOA-1 Tomb of Annihilation | advancement | Esbern the Artist | Show | ||||||
2021-08-13 18:07 | DDHC-TOA-1 Tomb of Annihilation | advancement | Esbern the Artist | Show | ||||||
2021-08-14 14:08 | DDHC-TOA-1 Tomb of Annihilation | advancement | Esbern the Artist | Show | ||||||
2021-08-14 18:08 | DDHC-TOA-1 Tomb of Annihilation | advancement | Nova | Show | ||||||
2021-08-08 14:09 | DDHC-TOA-1 Tomb of Annihilation | advancement | Nova | Show | ||||||
2021-08-08 18:10 | DDHC-TOA-1 Tomb of Annihilation | advancement | Nova | Show | ||||||
2019-10-27 19:31 | DDHC-TOA-1 Tomb of Annihilation | advancement | Magna Schattentochter | Show | ||||||
Null - Nemo |
||||||||||
2021-08-21 18:50 | DDHC-TOA-1 Tomb of Annihilation | advancement | Grumm'shaack Godsend | Show | ||||||
2021-08-21 22:51 | DDHC-TOA-1 Tomb of Annihilation | advancement | Grumm'shaack Godsend | Show | ||||||
2019-11-16 18:31 | DDHC-TOA-1 Tomb of Annihilation | advancement | Magna Schattentochter | Show | ||||||
2020-02-22 19:39 | DDHC-TOA-1 Tomb of Annihilation | magic_item | Magna Schattentochter | Show | ||||||
Flametongue Longsword |
||||||||||
2020-12-10 10:00 | DDHC-TOA-1 Tomb of Annihilation | 3 | advancement | Grumm'shaack Godsend | Show | |||||
Mink der Zweite - Tabaxi Monk |
||||||||||
2020-12-10 18:00 | DDHC-TOA-1 Tomb of Annihilation | advancement | Grumm'shaack Godsend | Show | ||||||
Mink der Zweite - Tabaxi Monk |
||||||||||
2020-12-11 10:00 | DDHC-TOA-1 Tomb of Annihilation | advancement | Grumm'shaack Godsend | Show | ||||||
Mink der Zweite - Tabaxi Monk |
Date | Adventure Title ▲ | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2021-07-18 20:20 | DDHC-TOA-1 Tomb of Annihilation | 240 | Nova | Show | ||||||
2021-07-25 16:21 | DDHC-TOA-1 Tomb of Annihilation | 80 | Nese | Show | ||||||
2021-07-25 20:21 | DDHC-TOA-1 Tomb of Annihilation | 80 | Nese | Show | ||||||
2021-08-01 12:45 | DDHC-TOA-1 Tomb of Annihilation | 80 | Nese | Show | ||||||
2021-08-01 16:45 | DDHC-TOA-1 Tomb of Annihilation | 80 | Nese | Show | ||||||
2021-08-07 18:05 | DDHC-TOA-1 Tomb of Annihilation | 1600 | Nova | Show | ||||||
2021-08-13 14:06 | DDHC-TOA-1 Tomb of Annihilation | 240 | Esbern the Artist | Show | ||||||
2021-08-13 18:07 | DDHC-TOA-1 Tomb of Annihilation | 240 | Esbern the Artist | Show | ||||||
2021-08-14 14:08 | DDHC-TOA-1 Tomb of Annihilation | 240 | Esbern the Artist | Show | ||||||
2021-08-14 18:08 | DDHC-TOA-1 Tomb of Annihilation | 1600 | Nova | Show | ||||||
2021-08-08 14:09 | DDHC-TOA-1 Tomb of Annihilation | 1600 | Nova | Show | ||||||
2021-08-08 18:10 | DDHC-TOA-1 Tomb of Annihilation | 1600 | Nova | Show | ||||||
2019-10-27 19:31 | DDHC-TOA-1 Tomb of Annihilation | 240 | Magna Schattentochter | Show | ||||||
Null - Nemo |
||||||||||
2021-08-21 18:50 | DDHC-TOA-1 Tomb of Annihilation | 1600 | Grumm'shaack Godsend | Show | ||||||
2021-08-21 22:51 | DDHC-TOA-1 Tomb of Annihilation | 1600 | Grumm'shaack Godsend | Show | ||||||
2019-11-16 18:31 | DDHC-TOA-1 Tomb of Annihilation | 240 | Magna Schattentochter | Show | ||||||
2020-02-22 19:39 | DDHC-TOA-1 Tomb of Annihilation | Magna Schattentochter | Show | |||||||
Flametongue Longsword |
||||||||||
2020-12-10 10:00 | DDHC-TOA-1 Tomb of Annihilation | 3 | 80 | Grumm'shaack Godsend | Show | |||||
Mink der Zweite - Tabaxi Monk |
||||||||||
2020-12-10 18:00 | DDHC-TOA-1 Tomb of Annihilation | 80 | Grumm'shaack Godsend | Show | ||||||
Mink der Zweite - Tabaxi Monk |
||||||||||
2020-12-11 10:00 | DDHC-TOA-1 Tomb of Annihilation | 240 | Grumm'shaack Godsend | Show | ||||||
Mink der Zweite - Tabaxi Monk |
Date | Adventure Title ▲ | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2021-07-18 20:20 | DDHC-TOA-1 Tomb of Annihilation | 240 | 4 | Nova | Show | |||||
2021-07-25 16:21 | DDHC-TOA-1 Tomb of Annihilation | 80 | 4 | Nese | Show | |||||
2021-07-25 20:21 | DDHC-TOA-1 Tomb of Annihilation | 80 | 4 | Nese | Show | |||||
2021-08-01 12:45 | DDHC-TOA-1 Tomb of Annihilation | 80 | 4 | Nese | Show | |||||
2021-08-01 16:45 | DDHC-TOA-1 Tomb of Annihilation | 80 | 4 | Nese | Show | |||||
2021-08-07 18:05 | DDHC-TOA-1 Tomb of Annihilation | 1600 | 4 | Nova | Show | |||||
2021-08-13 14:06 | DDHC-TOA-1 Tomb of Annihilation | 240 | 4 | Esbern the Artist | Show | |||||
2021-08-13 18:07 | DDHC-TOA-1 Tomb of Annihilation | 240 | 4 | Esbern the Artist | Show | |||||
2021-08-14 14:08 | DDHC-TOA-1 Tomb of Annihilation | 240 | 4 | Esbern the Artist | Show | |||||
2021-08-14 18:08 | DDHC-TOA-1 Tomb of Annihilation | 1600 | 4 | Nova | Show | |||||
2021-08-08 14:09 | DDHC-TOA-1 Tomb of Annihilation | 1600 | 4 | Nova | Show | |||||
2021-08-08 18:10 | DDHC-TOA-1 Tomb of Annihilation | 1600 | 4 | Nova | Show | |||||
2019-10-27 19:31 | DDHC-TOA-1 Tomb of Annihilation | 240 | 4 | Magna Schattentochter | Show | |||||
Null - Nemo |
||||||||||
2021-08-21 18:50 | DDHC-TOA-1 Tomb of Annihilation | 1600 | 4 | Grumm'shaack Godsend | Show | |||||
2021-08-21 22:51 | DDHC-TOA-1 Tomb of Annihilation | 1600 | 4 | Grumm'shaack Godsend | Show | |||||
2019-11-16 18:31 | DDHC-TOA-1 Tomb of Annihilation | 240 | 2 | Magna Schattentochter | Show | |||||
2020-02-22 19:39 | DDHC-TOA-1 Tomb of Annihilation | 4 | Magna Schattentochter | Show | ||||||
Flametongue Longsword |
||||||||||
2020-12-10 10:00 | DDHC-TOA-1 Tomb of Annihilation | 3 | 80 | 4 | Grumm'shaack Godsend | Show | ||||
Mink der Zweite - Tabaxi Monk |
||||||||||
2020-12-10 18:00 | DDHC-TOA-1 Tomb of Annihilation | 80 | 4 | Grumm'shaack Godsend | Show | |||||
Mink der Zweite - Tabaxi Monk |
||||||||||
2020-12-11 10:00 | DDHC-TOA-1 Tomb of Annihilation | 240 | 4 | Grumm'shaack Godsend | Show | |||||
Mink der Zweite - Tabaxi Monk |