DM Log Entries
Total XP:
255950
Unused XP:
99000
Total ACP:
8
Unused ACP:
0
Total Hours:
361
Total TCP:
4
Unused TCP:
0
Total GP:
106587.5
Unused GP:
47347.5
Total Downtime:
1570
Unused Downtime:
1050
Total Renown:
0
Unused Renown:
0
Campaign Rewards:
0
Unused CR:
0
Date | Adventure Title | Session | Reward | Magic Items | Character ▼ | |||||
---|---|---|---|---|---|---|---|---|---|---|
2016-07-16 16:00 | DDAL04-11 The Donjon | none | Show | |||||||
2016-07-17 09:00 | DDAL04-12 The Raven | none | Show | |||||||
2016-07-17 12:00 | DDAL04-13 The Horseman | none | Show | |||||||
2016-07-23 12:00 | Curse of Strahd | 8 | none | Show | ||||||
Complete Chapter 10, Complete Chapter 7 |
||||||||||
2016-08-06 12:00 | Curse of Strahd | 9 | none | Show | ||||||
Complete Chapter 9, Complete Chapter 13 |
||||||||||
2016-08-20 12:00 | Curse of Strahd | 10 | none | Show | ||||||
Complete Chapter 6, Complete Chapter 7. FINISH CURSE OF STRAHD. |
||||||||||
2016-11-12 12:00 | Storm King's Thunder | 6 | none | Show | ||||||
2016-09-03 12:00 | DDHC-SKT Storm King’s Thunder | 1 | none | Show | ||||||
2016-09-17 12:00 | Storm King's Thunder | 2 | none | Show | ||||||
2016-10-01 12:00 | Storm King's Thunder | 3 | none | Show | ||||||
2016-10-15 12:00 | Storm King's Thunder | 4 | none | Show | ||||||
2016-10-29 12:00 | Storm King's Thunder | 5 | none | Show | ||||||
2016-12-04 12:00 | Storm King's Thunder | 7 | none | Show | ||||||
2016-07-16 19:00 | DDEP04 Reclamation of Phlan | none | Walter Irlingstar | Show | ||||||
2019-10-06 17:18 | Descent into Avernus | 2 | advancement | Walter Irlingstar | Show | |||||
2019-09-29 17:18 | Descent into Avernus | 1 | advancement | Walter Irlingstar | Show | |||||
2017-07-06 06:00 | DDHC-TYP Tales from the Yawning Portal | 1 | none | Walter Irlingstar | Show | |||||
Tomb of Horrors |
||||||||||
2017-04-08 16:00 | DDAL05-19 Eye of Xxiphu, part 2 | none | Walter Irlingstar | Show | ||||||
2017-04-08 12:00 | DDAL05-18 Eye of Xxiphu, part 1 | none | Walter Irlingstar | Show | ||||||
2017-03-11 12:00 | Storm King's Thunder | 13 | none | Walter Irlingstar | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded ▼ | ||
---|---|---|---|---|---|---|---|---|---|---|
2016-07-16 16:00 | DDAL04-11 The Donjon | 10 | 500 | Show | ||||||
2016-07-17 09:00 | DDAL04-12 The Raven | 5 | 312 | Show | ||||||
2016-07-17 12:00 | DDAL04-13 The Horseman | 5 | 312 | Show | ||||||
2016-07-23 12:00 | Curse of Strahd | 8 | 15 | 1125 | Show | |||||
Complete Chapter 10, Complete Chapter 7 |
||||||||||
2016-08-06 12:00 | Curse of Strahd | 9 | 15 | 1125 | Show | |||||
Complete Chapter 9, Complete Chapter 13 |
||||||||||
2016-08-20 12:00 | Curse of Strahd | 10 | 20 | 1875 | Show | |||||
Complete Chapter 6, Complete Chapter 7. FINISH CURSE OF STRAHD. |
||||||||||
2016-11-12 12:00 | Storm King's Thunder | 6 | 15 | 0 | 1425 | Show | ||||
2016-09-03 12:00 | DDHC-SKT Storm King’s Thunder | 1 | 20 | 0 | 300 | Show | ||||
2016-09-17 12:00 | Storm King's Thunder | 2 | 15 | 0 | 675 | Show | ||||
2016-10-01 12:00 | Storm King's Thunder | 3 | 15 | 0 | 750 | Show | ||||
2016-10-15 12:00 | Storm King's Thunder | 4 | 15 | 0 | 975 | Show | ||||
2016-10-29 12:00 | Storm King's Thunder | 5 | 15 | 0 | 1125 | Show | ||||
2016-12-04 12:00 | Storm King's Thunder | 7 | 15 | 0 | 1725 | Show | ||||
2016-07-16 19:00 | DDEP04 Reclamation of Phlan | Walter Irlingstar | Show | |||||||
2019-10-06 17:18 | Descent into Avernus | 2 | 1600 | Walter Irlingstar | Show | |||||
2019-09-29 17:18 | Descent into Avernus | 1 | 1600 | Walter Irlingstar | Show | |||||
2017-07-06 06:00 | DDHC-TYP Tales from the Yawning Portal | 1 | 15 | 0 | 2775 | Walter Irlingstar | Show | |||
Tomb of Horrors |
||||||||||
2017-04-08 16:00 | DDAL05-19 Eye of Xxiphu, part 2 | 10 | 0 | 3100 | Walter Irlingstar | Show | ||||
2017-04-08 12:00 | DDAL05-18 Eye of Xxiphu, part 1 | 10 | 0 | 3100 | Walter Irlingstar | Show | ||||
2017-03-11 12:00 | Storm King's Thunder | 13 | 15 | 0 | 3375 | Walter Irlingstar | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded ▼ | |
---|---|---|---|---|---|---|---|---|---|---|
2016-07-16 16:00 | DDAL04-11 The Donjon | 1000 | 500 | 10 | Show | |||||
2016-07-17 09:00 | DDAL04-12 The Raven | 625 | 312 | 5 | Show | |||||
2016-07-17 12:00 | DDAL04-13 The Horseman | 625 | 312 | 5 | Show | |||||
2016-07-23 12:00 | Curse of Strahd | 8 | 2250 | 1125 | 15 | Show | ||||
Complete Chapter 10, Complete Chapter 7 |
||||||||||
2016-08-06 12:00 | Curse of Strahd | 9 | 2250 | 1125 | 15 | Show | ||||
Complete Chapter 9, Complete Chapter 13 |
||||||||||
2016-08-20 12:00 | Curse of Strahd | 10 | 3750 | 1875 | 20 | Show | ||||
Complete Chapter 6, Complete Chapter 7. FINISH CURSE OF STRAHD. |
||||||||||
2016-11-12 12:00 | Storm King's Thunder | 6 | 2850 | 1425 | 15 | 0 | 6 | Show | ||
2016-09-03 12:00 | DDHC-SKT Storm King’s Thunder | 1 | 600 | 300 | 20 | 0 | 8 | Show | ||
2016-09-17 12:00 | Storm King's Thunder | 2 | 1350 | 675 | 15 | 0 | 6 | Show | ||
2016-10-01 12:00 | Storm King's Thunder | 3 | 1500 | 750 | 15 | 0 | 6 | Show | ||
2016-10-15 12:00 | Storm King's Thunder | 4 | 1950 | 975 | 15 | 0 | 6 | Show | ||
2016-10-29 12:00 | Storm King's Thunder | 5 | 2250 | 1125 | 15 | 0 | 6 | Show | ||
2016-12-04 12:00 | Storm King's Thunder | 7 | 3450 | 1725 | 15 | 0 | 6 | Show | ||
2016-07-16 19:00 | DDEP04 Reclamation of Phlan | 13125 | Walter Irlingstar | Show | ||||||
2019-10-06 17:18 | Descent into Avernus | 2 | 1600 | 4 | Walter Irlingstar | Show | ||||
2019-09-29 17:18 | Descent into Avernus | 1 | 1600 | 4 | Walter Irlingstar | Show | ||||
2017-07-06 06:00 | DDHC-TYP Tales from the Yawning Portal | 1 | 5550 | 2775 | 15 | 0 | 6 | Walter Irlingstar | Show | |
Tomb of Horrors |
||||||||||
2017-04-08 16:00 | DDAL05-19 Eye of Xxiphu, part 2 | 6200 | 3100 | 10 | 0 | 4 | Walter Irlingstar | Show | ||
2017-04-08 12:00 | DDAL05-18 Eye of Xxiphu, part 1 | 6200 | 3100 | 10 | 0 | 4 | Walter Irlingstar | Show | ||
2017-03-11 12:00 | Storm King's Thunder | 13 | 6750 | 3375 | 15 | 0 | 6 | Walter Irlingstar | Show |